Il Sedecia, re di Gerusalemme (Album)
| Il Sedecia, re di Gerusalemme | |
|---|---|
Box set by
| |
| Released | 2001, re-released 2016 |
| Recorded | 2 November 1999 – 6 November 1999[1] |
| Venue | Ecole Sainte-Geneviève, Versailles, France. |
| Length | 93:00 |
| Producer |
|
| Alternative cover | |
Cover of "Sedecia"'s 2016 re-release | |
}} Recorded in 1999, Il Sedecia, re di Gerusalemme was released in 2001.
Recording and production
Il Sedecia, re di Gerusalemme was recorded at the recorded at the Ecole Sainte-Geneviève, Versailles, France.
Full album credits
| Executive producer | Alain Lanceron |
|---|---|
| Recorded | Enregistrement École Sainte-Geneviève, Versailles, 2-6 November 1999 |
| Artistic director | Étienne Collard |
| Sound engineer | Michel Pierre |
| Edit | Étienne Collard |
| Layout (Maquette) | Sacha Davison |
| Text revisions | Peter Vogelpoel |
Music and libretti
Title and artwork
"Nebuchadnezzar destroys Jerusalem", colour lithograph by R. Weibezahl, illustration from the Allgemeine Weltgeschichte by C. von Rottek, Meißen and Pest 1832/AKG London.
Musicians
Cast
| Role | Singer |
|---|---|
| Sedecia | Gérard Lesne |
| Anna | Virginie Pochon |
| Ismaele | Philippe Jaroussky |
| Nadabbe | Mark Padmore |
| Nabucco | Peter Harvey |
Il Seminario Musicale
Gérard Lesne: direction
Strings
Violins
- Fabrizio Cipriani (1st violin)
- Patrick Cohën-Akenine
- Catherine Girard
- Thérèse Kipfer
- Stéphanie Paulet
- Frank Pichon
Violas
- Christine Angot
- Diane Chmela
Cellos
- Bruno Cocset
- Emmanuel Jacques
Double bass
- Richard Myron
Theorbo
- Pascal Monteilhet
Woodwinds
Oboe
- Anne Vanlancker
Brass
Trumpets
- Jean-François Madeuf
- Joël Lahens
Percussion
Timpani
- Louis Sauvêtre
Harpsichord, positive organ
- Blandine Rannou
Certifications
Performances
The oratorio has been performed live at the Festival de musique Baroque d'Ambronay
Release history
List of release dates, showing region, edition(s), format(s), label(s) and reference.
| Region | Date 1st release | Date re-release | Format(s) | EAN/UPC etc. | Label(s) |
|---|---|---|---|---|---|
| France | 2001 | 1 February 2016 |
Re-release:
|
Re-release:
|
|
| Germany | 2001 | 26 January 2016 | |||
| Japan | 26 September 2001 | 15 January 2016 | |||
| UK | 2001 | 29 January 2016 | |||
| US | 2001 | 18 March 2016 | |||
| Source:[2][3][4][5][6][7][8] | |||||
Accolades
Track listing
| No. | Title | Role | Length |
|---|---|---|---|
| 1. | "Sinfonia" | ||
| 2. | "Gia il possente monarca" (recitativo) | Nadabbe | |
| 3. | "Le corone ad un regnante" (aria) | Nadabbe | |
| 4. | "O qual strano timore" (recitativo) | Sedecia | |
| 5. | "Sì, che il barbaro tiranno" (aria) | Sedecia | |
| 6. | "Tanto sperar degg'io per te" (recitativo) | Nadabbe, Sedecia, Ismaele | |
| 7. | "Del mio cor nel più segreto" (aria) | Ismaele | |
| 8. | "Valoroso consorte" (recitativo) | Anna | |
| 9. | "Se il generoso cor" (aria) | Anna | |
| 10. | "Nei cimenti l'uom saggio" (recitativo) | Sedecia, Anna | |
| 11. | "L'empia sorte" (aria) | Sedecia | |
| 12. | "Sinfonia" | ||
| 13. | "Del signor d'Israele" (recitativo) | Nabucco | |
| 14. | "Contro te di sdegno armato" (aria) | Nabucco | |
| 15. | "Sire, del fier nemico" (recitativo) | Nadabbe, Ismaele | |
| 16. | "Il nitrito dei fieri cavalli" (aria) | Ismaele | |
| 17. | "Figlio, oh quanto m'aggrada" (recitativo) | Sedecia | |
| 18. | "Vado, e il nome altero e grande" (aria) | Nadabbe | |
| 19. | "Arrida, o chiaro Duce" (recitativo) | Anna | |
| 20. | "Va, ma torna vincitore" (aria) | Anna | |
| 21. | "Sù, sù, miei fidi, all'armi" (recitativo) | Nabucco | |
| 22. | "In mezzo ai rai del dì" (aria) | Nabucco | |
| 23. | "Mio diletto Ismaele" (recitativo) | Anna, Ismaele | |
| 24. | "Caro figlio / Madre cara" (duetto) | Anna, Ismaele | |
| 25. | "Ahimè, lassa che veggio?" (recitativo) | Anna, Ismaele | |
| 26. | "Fermati, o barbaro" (aria) | Anna | |
| Total length: | 46:54 | ||
| No. | Title | Role | Length |
|---|---|---|---|
| 1. | "Denso stuol dei miei pensieri" (aria) | Anna | |
| 2. | "Ma qual nuovo fragore" (recitativo) | Anna, Ismaele | |
| 3. | "Doppio affetto" (aria) | Ismaele | |
| 4. | "Figlio, consorte" (recitativo) | Sedecia | |
| 5. | "Copri, o sol, l'aurato manto" (aria) | Sedecia | |
| 6. | "Tolga, benigno fato" (recitativo) | Anna | |
| 7. | "Nelle tue cure estreme" (aria) | Anna | |
| 8. | "Ah, troppo è i Ciel da nostre colpe offeso" (recitativo) | Sedecia | |
| 9. | "Per punire il mio pubblico errore" (aria) | Sedecia | |
| 10. | "Ma, Nadabbe, dov'è" (recitativo) | Sedecia, Anna | |
| 11. | "Come la tua costanza" (aria) | Anna | |
| 12. | "Ferma, ferma, infelice rè" (recitativo) | Nabucco | |
| 13. | "Va, d'Eggito ai regi indegni" (aria) | Nabucco | |
| 14. | "Anzi, perché non soffra" (recitativo) | Nabucco | |
| 15. | "Fermati, o barbaro" (aria) | Anna | |
| 16. | "O di tenera prole" (recitativo) | Nabucco, Ismaele, Anna | |
| 17. | "Caldo sangue" (aria) | Ismaele | |
| 18. | "Oh Dio, sento che morte" (recitativo) | Anna | |
| 19. | "Col tuo velo i lumi miei" (duetto) | Anna, Sedecia | |
| 20. | "O del morto mio figlio ombra insepolta" (recitativo) | Anna | |
| 21. | "O di forte fanciullo" (recitativo) | Nadabbe, Sedecia | |
| 22. | "Come turbine rapace" (aria) | Nadabbe | |
| 23. | "Sedecia per pietà di tue sconfitte" (recitativo) | Nabucco | |
| 24. | "Gite pur, che assai vedeste" (aria) | Sedecia | |
| 25. | "Vieni, o infelice rè" (recitativo) | Nabucco | |
| 26. | "Io v'adoro, o mie ritorte" (aria) | Nadabbe | |
| 27. | "Ma lasso, io ben comprendo" (recitativo) | Sedecia | |
| 28. | "Orsù fidi campioni" (recitativo) | Nabucco | |
| 29. | "Vieni, incontro alla vittoria" (Coro) | SSATB | |
| Total length: | 47:22 | ||
References
- ↑ "Musicweb International". Musicweb. Retrieved September 21, 2021.
- ↑ "Discogs (France, UK, DE)". Discogs. Retrieved September 4, 2021.
- ↑ "Fnac (France)". Fnac. Retrieved September 4, 2021.
- ↑ "hbdirect, Classics & Jazz (US)". hbdirect. Retrieved September 4, 2021.
- ↑ "High Res Audio (Germany)". HighResAudio. Retrieved September 4, 2021.
- ↑ "Presto Music (UK)". Presto Music. Retrieved September 4, 2021.
- ↑ "WorldCat, central reference for OCLC numbers". WorldCat. Retrieved September 4, 2021.
- ↑ "Tower Records". Tower Records Japan. Retrieved September 21, 2021.
External links
- "Handel:Opera Arias, Philippe Jaroussky". Philippe Jaroussky. Warner Classics. Archived from the original on August 31, 2021. Retrieved August 31, 2021.