Il Sedecia, re di Gerusalemme (Album)
| Il Sedecia, re di Gerusalemme | |
|---|---|
Box set by
| |
| Released | 2001, re-released 2016 |
| Recorded | 2 November 1999 – 6 November 1999[1] |
| Venue | Ecole Sainte-Geneviève, Versailles, France. |
| Length | 93:00 |
| Producer |
|
| Alternative cover | |
Cover of "Sedecia"'s 2016 re-release | |
}} Recorded in 1999, Il Sedecia, re di Gerusalemme was released in 2001.
Recording and production
Il Sedecia, re di Gerusalemme was recorded at the recorded at the Ecole Sainte-Geneviève, Versailles, France.
Full album credits
| Executive producer | Alain Lanceron |
|---|---|
| Recorded | Enregistrement École Sainte-Geneviève, Versailles, 2-6 November 1999 |
| Artistic director | Étienne Collard |
| Sound engineer | Michel Pierre |
| Edit | Étienne Collard |
| Layout (Maquette) | Sacha Davison |
| Text revisions | Peter Vogelpoel |
Music and libretti
Title and artwork
"Nebuchadnezzar destroys Jerusalem", colour lithograph by R. Weibezahl, illustration from the Allgemeine Weltgeschichte by C. von Rottek, Meißen and Pest 1832/AKG London.
Musicians
Cast
| Role | Singer |
|---|---|
| Sedecia | Gérard Lesne |
| Anna | Virginie Pochon |
| Ismaele | Philippe Jaroussky |
| Nadabbe | Mark Padmore |
| Nabucco | Peter Harvey |
Il Seminario Musicale
Gérard Lesne: direction
Strings
Violins
- Fabrizio Cipriani (1st violin)
- Patrick Cohën-Akenine
- Catherine Girard
- Thérèse Kipfer
- Stéphanie Paulet
- Frank Pichon
Violas
- Christine Angot
- Diane Chmela
Cellos
- Bruno Cocset
- Emmanuel Jacques
Double bass
- Richard Myron
Theorbo
- Pascal Monteilhet
Woodwinds
Oboe
- Anne Vanlancker
Brass
Trumpets
- Jean-François Madeuf
- Joël Lahens
Percussion
Timpani
- Louis Sauvêtre
Harpsichord, positive organ
- Blandine Rannou
Certifications
Performances
The oratorio has been performed live at the Festival de musique Baroque d'Ambronay
Release history
List of release dates, showing region, edition(s), format(s), label(s) and reference.
| Region | Date 1st release | Date re-release | Format(s) | EAN/UPC etc. | Label(s) |
|---|---|---|---|---|---|
| France | 2001 | 1 February 2016 |
Re-release:
|
Re-release:
|
|
| Germany | 2001 | 26 January 2016 | |||
| Japan | 26 September 2001 | 15 January 2016 | |||
| UK | 2001 | 29 January 2016 | |||
| US | 2001 | 18 March 2016 | |||
| Source:[2][3][4][5][6][7][8] | |||||
Accolades
Track listing
CD 1 Prima Parte CD 2 Seconda Parte
| No. | Title | Length |
|---|---|---|
| 1. | "Sinfonia" | |
| 2. | "Recitativo (Nadabbe) - "Gia il possente monarca"" | |
| 3. | "Aria (Nadabbe) - "Le corone ad un regnante"" | |
| 4. | "Recitativo (Sedecia) - "O qual strano timore"" | |
| 5. | "Aria (Sedecia) - "Sì, che il barbaro tiranno"" | |
| 6. | "Recitativo (Nadabbe, Sedecia, Ismaele) - "Tanto sperar d'eggio per te"" | |
| 7. | "Aria (Ismaele) - "Del mio cor nel più segreto"" | |
| 8. | "Recitativo (Anna) - "Valoroso consorte"" | |
| 9. | "Aria (Anna) - "Se il generoso cor"" | |
| 10. | "Recitativo (Sedecia, Anna) - "Nei cimenti l'uom saggio"" | |
| 11. | "Aria (Sedecia) - "L'empia sorte"" | |
| 12. | "Sinfonia" | |
| 13. | "Recitativo (Nabucco) - "Del signor d'Israele"" | |
| 14. | "Aria (Nabucco) - "Contro te di sdegno armato"" | |
| 15. | "Recitativo (Nadabbe, Ismaele) - "Sire, del fier nemico"" | |
| 16. | "Aria (Ismaele) - "Il nitrito dei fieri cavalli"" | |
| 17. | "Recitativo (Sedecia) - "Figlio, oh quanto m'aggrada"" | |
| 18. | "Aria (Nadabbe) - "Vado, e il nome altero e grande"" | |
| 19. | "Recitativo (Anna) - "Arrida, o chiaro Duce"" | |
| 20. | "Aria (Anna) - "Va, ma torna vincitore"" | |
| 21. | "Recitativo (Nabucco) - "Sù, sù, miei fidi, all'armi"" | |
| 22. | "Aria (Nabucco) - "In mezzo ai rai del dì"" | |
| 23. | "Recitativo (Anna, Ismaele) - "Mio diletto Ismaele"" | |
| 24. | "Duetto (Anna, Ismaele) - "Caro figlio / Madre cara"" | |
| 25. | "Recitativo (Anna, Ismaele) - "Ahimè, lassa che veggio?"" | |
| 26. | "Aria (Anna) - "Fermati, o barbaro"" | |
| Total length: | 46:54 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Aria (Anna) - "Denso stuol dei miei pensieri"" | |
| 2. | "Recitativo (Anna, Isamele) - "Ma qual nuovo fragore"" | |
| 3. | "Aria (Ismaele) - "Doppio affetto"" | |
| 4. | "Recitativo (Sedecia) - "Figlio, consorte"" | |
| 5. | "Aria (Sedecia) - "Copri, o sol, l'aurato manto"" | |
| 6. | "Recitativo (Anna) - "Tolga, benigno fato"" | |
| 7. | "Aria (Anna) - "Nelle tue cure estreme"" | |
| 8. | "Recitativo (Sedecia) - "Ah, troppo è i Ciel da nostre colpe offeso"" | |
| 9. | "Aria (Sedecia) - "Per punire il mio pubblico errore"" | |
| 10. | "Recitativo (Sedecia, Anna) - "Ma, Nadabbe, dov'è"" | |
| 11. | "Aria (Anna) - "Come la tua costanza"" | |
| 12. | "Recitativo (Nabucco) - "Ferma, ferma, infelice rè"" | |
| 13. | "Aria (Nabucco) - "Va, d'Eggito ai regi indegni"" | |
| 14. | "Recitativo (Nabucco) - "Anzi, perché non soffra"" | |
| 15. | "Aria (Anna) - "Fermati, o barbaro"" | |
| 16. | "Recitativo (Nabucco, Ismaele, Anna) - "O di tenera prole"" | |
| 17. | "Aria (Ismaele) - "Caldo sangue"" | |
| 18. | "Recitativo (Anna) - "Oh Dio, sento che morte"" | |
| 19. | "Duetto (Anna, Sedecia) - "Col tuo velo i lumi miei"" | |
| 20. | "Recitativo (Anna) - "O del morto mio figlio ombra insepolta"" | |
| 21. | "Recitativo (Nadabbe, Sedecia) - "O di forte fanciullo"" | |
| 22. | "Aria (Nadabbe) - "Come turbine rapace"" | |
| 23. | "Recitativo (Nabucco) - "Sedecia per pietà di tue sconfitte"" | |
| 24. | "Aria (Sedecia) - "Gite pur, che assai vedeste"" | |
| 25. | "Recitativo (Nabucco) - "Vieni, o infelice rè"" | |
| 26. | "Aria (Nadabbe) - "Io v'adoro, o mie ritorte"" | |
| 27. | "Recitativo (Sedecia) - "Ma lasso, io ben comprendo"" | |
| 28. | "Recitativo (Nabucco) - "Orsù fidi campioni"" | |
| 29. | "Coro (SSATB) - "Vieni, incontro alla vittoria"" | |
| Total length: | 47:22 | |
References
- ↑ "Musicweb International". Musicweb. Retrieved September 21, 2021.
- ↑ "Discogs (France, UK, DE)". Discogs. Retrieved September 4, 2021.
- ↑ "Fnac (France)". Fnac. Retrieved September 4, 2021.
- ↑ "hbdirect, Classics & Jazz (US)". hbdirect. Retrieved September 4, 2021.
- ↑ "High Res Audio (Germany)". HighResAudio. Retrieved September 4, 2021.
- ↑ "Presto Music (UK)". Presto Music. Retrieved September 4, 2021.
- ↑ "WorldCat, central reference for OCLC numbers". WorldCat. Retrieved September 4, 2021.
- ↑ "Tower Records". Tower Records Japan. Retrieved September 21, 2021.
External links
- "Handel:Opera Arias, Philippe Jaroussky". Philippe Jaroussky. Warner Classics. Archived from the original on August 31, 2021. Retrieved August 31, 2021.