Difference between revisions of "Gerardo Matos Rodríguez"
Jump to navigation
Jump to search
(Created page with "{{Short description|composerr}} {{Infobox musical artist |name = Gerardo Anacleto Matos Rodríguez |image = MRodriguez.jpg |alt =portrait of Gerardo Matos Rodrígue...") |
|||
| Line 8: | Line 8: | ||
|background = non_vocal_instrumentalist | |background = non_vocal_instrumentalist | ||
|birth_name =Gerardo Hernán Matos Rodríguez | |birth_name =Gerardo Hernán Matos Rodríguez | ||
| birth_place = | | birth_place = Montevideo, Uruguay | ||
| birth_date = | | birth_date = {{Birth date|1897|03|28}} | ||
| death_place = Montevideo, Uruguay | | death_place = Montevideo, Uruguay | ||
| death_date = { | | death_date = {Death date and age|1948|4|25|51|1897|03|28}} | ||
|genre = Tango | |genre = Tango | ||
|occupation = Composer, journalist, piano player | |occupation = Composer, journalist, piano player | ||
Revision as of 10:07, 6 October 2021
Gerardo Anacleto Matos Rodríguez | |
|---|---|
Gerardo Matos Rodríguez | |
| Background information | |
| Birth name | Gerardo Hernán Matos Rodríguez |
| Born | March 28, 1897 Montevideo, Uruguay |
| Died | {Death date and age Montevideo, Uruguay |
|genre = Tango |occupation = Composer, journalist, piano player |instrument = Piano |alias = Becho |years_active = 1917–1948 }}
Gerardo Hernán Matos Rodríguez (Montevideo, March 18, 1897 - Ib., April 25, 1948) was a musician, pianist, journalist and composer of Uruguayan tangos and Creole songs. ==Gerardo Matos Rodríguez in Philippe Jaroussky's discography, filmography and performance history
Studio albums
| Year | Title | Studio album |
|---|---|---|
On video
Concert programs
| Year | Title | Studio album |
|---|---|---|
See the respective program page for a list of possible recordings.
Complete list of musical pieces by XXXXXXXX
This listing only reflects the musical pieces performed by Philippe Jaroussky.
| Year published or performed | Title | Composer | Work | Album, video or concert program | Year first published/performed |
|---|---|---|---|---|---|