Difference between revisions of "Le Concert de la Loge"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
|{{sort|Chauvin, Julien|Julien Chauvin}} | |{{sort|Chauvin, Julien|[[Julien Chauvin]]}} | ||
| Violin & Conductor | | Violin & Conductor | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
|x | |||
|- | |- | ||
|{{sort|Markova, Anna|Anna Markova}} | |{{sort|Markova, Anna|Anna Markova}} | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 29: | Line 30: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 35: | Line 36: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 41: | Line 42: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 47: | Line 48: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 53: | Line 54: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 59: | Line 60: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 65: | Line 66: | ||
| Violin | | Violin | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 71: | Line 72: | ||
| Viola | | Viola | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 77: | Line 78: | ||
| Viola | | Viola | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 83: | Line 84: | ||
| Viola | | Viola | ||
| | | | ||
|[Forgotten Arias (Album)](8, 16) | |[[Forgotten Arias (Album)]](8, 16) | ||
| | | | ||
|- | |- | ||
| Line 89: | Line 90: | ||
| Cello | | Cello | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 96: | ||
| Cello | | Cello | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 101: | Line 102: | ||
| Double Bass | | Double Bass | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 108: | ||
| Oboe | | Oboe | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 113: | Line 114: | ||
| Oboe | | Oboe | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 119: | Line 120: | ||
| Bassoon | | Bassoon | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 125: | Line 126: | ||
| Bassoon | | Bassoon | ||
| | | | ||
|[Forgotten Arias (Album)] (2) | |[[Forgotten Arias (Album)]] (2) | ||
| | | | ||
|- | |- | ||
| Line 131: | Line 132: | ||
| Horns | | Horns | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 137: | Line 138: | ||
| Horns | | Horns | ||
| | | | ||
|[Forgotten Arias (Album)] (8, 16) | |[[Forgotten Arias (Album)]] (8, 16) | ||
| | | | ||
|- | |- | ||
| Line 143: | Line 144: | ||
| Horns | | Horns | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 149: | Line 150: | ||
| Theorbo | | Theorbo | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|- | |- | ||
| Line 155: | Line 156: | ||
| Harpsichord | | Harpsichord | ||
| | | | ||
|[Forgotten Arias (Album)] | |[[Forgotten Arias (Album)]] | ||
| | | | ||
|} | |} | ||
Latest revision as of 02:08, 4 November 2024
In 2015, violinist Julien Chauvin founded the period ensemble Le Concert de la Loge, reviving the tradition of a famed 18th century ensemble, the Concert de la Loge Olympique.
Members
| Name | Instrument | First appearance* | Appears in | Founding member |
|---|---|---|---|---|
| Julien Chauvin | Violin & Conductor | Forgotten Arias (Album) | x | |
| Anna Markova | Violin | Forgotten Arias (Album) | ||
| Lucien Pagnon | Violin | Forgotten Arias (Album) | ||
| Anaïs Perrin | Violin | Forgotten Arias (Album) | ||
| Rachel Rowntree | Violin | Forgotten Arias (Album) | ||
| Marieke Bouche | Violin | Forgotten Arias (Album) | ||
| Yuna Lee | Violin | Forgotten Arias (Album) | ||
| Laurence Martinaud | Violin | Forgotten Arias (Album) | ||
| Agnieszka Rychlik | Violin | Forgotten Arias (Album) | ||
| Delphine Millour | Viola | Forgotten Arias (Album) | ||
| Iñigo Aranzasti Pardo | Viola | Forgotten Arias (Album) | ||
| Diane Chmela | Viola | Forgotten Arias (Album)(8, 16) | ||
| Julien Barre | Cello | Forgotten Arias (Album) | ||
| Pierre-Augustin Lay | Cello | Forgotten Arias (Album) | ||
| Michele Zeoli | Double Bass | Forgotten Arias (Album) | ||
| Emma Black | Oboe | Forgotten Arias (Album) | ||
| Jon Olaberria | Oboe | Forgotten Arias (Album) | ||
| Javier Zafra | Bassoon | Forgotten Arias (Album) | ||
| David Douçot | Bassoon | Forgotten Arias (Album) (2) | ||
| Nicolas, Chedmail | Horns | Forgotten Arias (Album) | ||
| Pierre-Yves Madeuf | Horns | Forgotten Arias (Album) (8, 16) | ||
| Nina Daigremont | Horns | Forgotten Arias (Album) | ||
| Benjamin Harvey | Theorbo | Forgotten Arias (Album) | ||
| Camille Delaforge | Harpsichord | Forgotten Arias (Album) |
Discography
This discography solely shows collaborations with Philippe Jaroussky.
| Year | Album | With | Label |
|---|---|---|---|
| 2023 | Forgotten Arias (Album) | Warner Classics, Erato |
References
- ↑ "About us". Le Concert de la Loge. Archived from the original on November 1, 2024. Retrieved November 1, 2024.
External links
"About us". Le Concert de la Loge. Archived from the original on November 1, 2024. Retrieved November 1, 2024.